Material with a wide range of high temperatures can be conveyed using heat resistant conveyor belt. It is formulated by analyzing the application and nature of the material to be conveyed before being manufactured. Heat-resistant conveyor belt is recommended based on the below factors:
In order to exceed the claimed parameters regarding heat resistance, the conveyor belt is manufactured with special synthetic and technical rubbers.
Standard Widths | 300mm to 2200mm (upto 5000 mm available, with longitudinal joint) |
Plys Available | EP / NN / PP |
Standard Belt Rating | 200 to 3200 KN/M |
No. of Plys | 1 Ply belts to 8 Ply belts |
Rubber Cover Thickness | 1mm to 20mm |
Colour | Black |
Edge | Cut Edge / Moulded Edge |
Splicing Method | Hot / Cold / Mechanical |
Belt Identification | A unique PAN (Product Authentication Number) at every 10 meters |
Cover | Particulars | Min. Tensile Strength (MPa) | Min. Elongation (%) | Max. Abrasion Loss (MM3) | Material Conveyed |
INDUS SUPER THERMO - 1 (IST1) | IS-1891 | 15 | 350 | 150 | Hot Coke, Foundry Sand, Iron Pellets. Sintered Ore, Hot Limestone, Cement Clinker, Soda Ash etc. |
INDUS SUPER THERMO - 2 (IST2) | Upto 150oC coarse material and 125oC for fines | 15 | 350 | 150 | |
INDUS SUPER THERMO - 3 (IST3) | Upto 200oC coarse material and 180oC for fines. 100% epdm rubber | 12 | 400 | 200 | |
INDUS SUPER THERMO - 4 (IST4) | Upto 250oC coarse material and 180oC for fines. 100% epdm rubber | 10 | 400 | 200 |
RAVASCO TRANSMISSION AND PACKING PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |