Our company is counted among the well known manufacturer and supplier in the market, offering durable Neoprene Rubber Sheets which is widely used in mechanical and Engineering industries. At the time of manufacturing, our professionals keep in mind that all the raw material which is used should be of top class and technology uses should be modern. These sheets are well appreciated for its durability, smooth surface, sturdy nature and easy to install feature. We can also adjust applications of Neoprene Rubber Sheets according to the customers requirement.
ef No | Polymer | Color | Finish | Hardness | Tensile (MPa) | Elongation | Compr Set | Specific | Comments/ |
PC6024 | Neoprene | Black | Cloth or Plate | 360- 450 | 9.0 Min | 450 Min | 30 Max | 1.29 plus minus 0.02 | BS 2752 C40 |
PC6019 | Neoprene | Black | Cloth or Plate | 460- 550 | 12.0 Min | 400 Min | 30 Max | 1.28 plus minus 0.02 | BS 2752 C50 |
PC6016 | Neoprene | Black | Cloth or Plate | 560- 650 | 13.0 Min | 200 Min | 25 Max | 1.30 plus minus 0.02 | BS 2752 C60 |
PC6011 | Neoprene | Black | Cloth or Plate | 660- 750 | 13.0 Min | 200 Min | 25 Max | 1.33 plus minus 0.02 | BS 2752 C70 |
PC6038 | Neoprene | Black | Cloth or Plate | 550- 650 | 6.0 Min | 350 Min | 35 Max | 1.43 plus minus 0.03 | NCB 158 Approval No.2618 |
PC6048 | Neoprene | Black | Cloth or Plate | 630- 730 | 6.0 Min | 350 Min | 35 Max | |
RAVASCO TRANSMISSION AND PACKING PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |